APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 3368H23 | |||
City: | Miami | |||
Building | PARAMOUNT MIAMI WORLDCENT | |||
SqFt Liv Area | 3,852 | |||
Floor | 49th | |||
Price | $ 4,900,000 | |||
Bedrooms | 4 | |||
Bathrooms | 5 | |||
Half-Bathrooms | 0 | |||
Garage | 1 | |||
Views | ||||
Face | East | |||
Year | 2019 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes more than 20 lbs | |||
Condo Fees M | $ 3,682 | |||
Property Tax Y | $ 46,646 | |||
Amenities | Basketball Courts, Bike/Jog Path, Bike Storage, Billiard Room, Bbq/Picnic Area, Business Center, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Child Play Area, Pool, Sauna, Tennis | |||
Amazing Penthouse at Paramount a Luxury tower ,featuring 4 bedrooms + Den and 5 Baths with over 4087 SQ.FT. under air conditioning space Spectacular Ocean and City Skyline Views, private elevators opening to the Foyer. Paramount Miami is set up a top massive Upper Deck at the foot of your residence Complete with soccer field, tennis court Multiple Pools private, poolside Bungalows, Exclusive Villas, Dog Park, movie theater, recorder studio, complete training and fitness Center with boxing studio, indoors basketball, game room resort-style pool, sunken seating pods, private resident soccer field. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |