APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 3372H23 | |||
City: | Miami | |||
Building | PARAMOUNT MIAMI WORLDCENT | |||
SqFt Liv Area | 3,312 | |||
Floor | 53th | |||
Price | $ 3,885,000 | |||
Bedrooms | 4 | |||
Bathrooms | 5 | |||
Half-Bathrooms | 0 | |||
Garage | 0 | |||
Views | ||||
Face | ||||
Year | 2019 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 45,368 | |||
Amenities | Billiard Room, Business Center, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Child Play Area, Pool | |||
Located within Miami Worldcenter, the second largest master planned community in the U.S., Developer unit!! PARAMOUNT Miami Worldcenter, the building with the most amenities in the world. This 4BD + Den/5Bath AVAILABLE NOW for Sale or Rent, fully furnished and is a must see!! Access to 46 different amenities such as 5 pools, spa, outdoor lounge, summer kitchen, game room, state of the art fitness center, boxing studio, basketball court, racquetball, yoga, observatory, jam room and recording studio and much more. Just steps from the Brightline Train Station, Port of MIA, FTX Arena and minutes to MIA Airport, Wynwood, Miami Beach and so much more. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |