APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 7178G21 | |||
City: | Miami | |||
Building | PARAMOUNT MIAMI WORLDCENT | |||
SqFt Liv Area | 1,559 | |||
Floor | 34th | |||
Price | $ 1,450,000 | |||
Bedrooms | 2 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 0 | |||
Garage | 1 | |||
Views | ||||
Face | East | |||
Year | 2019 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 21,411 | |||
Amenities | Bike Storage, Business Center, Elevator, Exercise Room, Heated Pool, Hobby Room, Pool, Sauna, Spa/Hot Tub | |||
A definite MUST SEE!! Spectacular 2+Den / 3 Bath with the BEST floor plan (09) in the building, amazing amenities, and extended balcony offering city and water views. Unit provides a private foyer, 10ft ceilings, white porcelain tile, Custom closets, Motorized window treatment, Bosch appliances, full washer & dryer. Rooftop pool, outdoor lounge, summer kitchen, gym (+ boxing ring), recording studio, indoor basketball court, virtual golf and more! Steps from Bayside Mall, AA Arena, Metro Mover, Brightline Train Station and minutes to Brickell, Wynwood, SoBE & Miami Airport. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |