APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 3387H23 | |||
City: | Miami | |||
Building | PARAMOUNT MIAMI WORLDCENT | |||
SqFt Liv Area | 1,560 | |||
Floor | 42th | |||
Price | $ 1,499,000 | |||
Bedrooms | 2 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 0 | |||
Garage | 1 | |||
Views | ||||
Face | East | |||
Year | 2019 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 1,482 | |||
Property Tax Y | $ 21,761 | |||
Amenities | Business Center, Exercise Room, Handball/Basketball, Pool, Sauna, Spa/Hot Tub | |||
This spectacular, 2 bedrooms + den 3 full baths unit in Paramount World Center features 10 ft ceilings, European kitchen, lots of natural light with breathtaking panoramic city, bay and intercostal views. This is one of the few units with the extended wraparound balcony. Paramount World Center offers exquisite amenities, including five pools, gym with boxing ring, game room, golf simulator, half basketball court, children s play room, soccer field, tennis, spa, food, market, and so much more. This is a pet friendly building located in the heart of downtown Miami, steps away from the Brightline train station, Port of Miami, and minutes to the Miami airport, Wynwood, and Miami Beach. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |