APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 3463H23 | |||
City: | Miami | |||
Building | EPIC WEST CONDO | |||
SqFt Liv Area | 1,494 | |||
Floor | 9th | |||
Price | $ 1,450,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 0 | |||
Views | ||||
Face | ||||
Year | 2008 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 1,500 | |||
Property Tax Y | $ 11,000 | |||
Amenities | Bar, Community Room, Elevator, Exercise Room, Other Amenities, Pool | |||
A Must see 2 Bedroom, 2.5 Bathroom + Den townhouse in Epic West building. Top of the line appliances and finishes, breathtaking views of the Miami River, Biscayne Bay and Brickell avenue. Acces to epic hotel amenities, garage parking, valet service and concierge, fitness center, spa, 2 infinity + 3 resident pools, Marina access, and two restaurants including Zuma. Walking distance to Brickell, FTX Arena, Whole Foods Market and more. Convenient location to Miami International Airport, Coral Gables, Coconut Grove, and Miami Beach. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |