APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 3388H23 | |||
City: | Miami | |||
Building | PARAMOUNT WORLDCENTER | |||
SqFt Liv Area | 1,559 | |||
Floor | 39th | |||
Price | $ 1,375,000 | |||
Bedrooms | 2 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 0 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2019 | |||
Pool | Yes | |||
SPA | ||||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 22,212 | |||
Amenities | Cabana, Clubhouse-Clubroom, Exercise Room, Heated Pool | |||
Enjoy the Miami lifestyle from this beautiful 2 bed /3 full bath + den unit with stunning views of the bay and FTX arena. The 09 line is the best and most desired line for a 2-bedroom in the building. Paramount offers unparalleled amenities including social leisure lounges, a high-tech fitness center with boxing and aerobic studios, a wellness spa and salon, a kid s play center, a resort-style pool, Skyview Deck located on the 55th floor, offering Skyview Lounge, a swimming pool, a soothing yoga area and spectacular bay and city views. Incredible location, only a few minutes from Miami airport, Brickell, Miami Beach, Miami Design District, and much more. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |