APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 8697G22 | |||
City: | Miami | |||
Building | EPIC WEST CONDO | |||
SqFt Liv Area | 1,255 | |||
Floor | 44th | |||
Price | $ 1,190,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2008 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | ||||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 12,375 | |||
Amenities | Clubhouse-Clubroom, Elevator, Child Play Area, Pool, Spa/Hot Tub | |||
Completely remodeled unit with 2 bedrooms and 2 and a half bathrooms, luxury finishes and designs, comfortable closet design, large balcony, ocean views, valet parking area, you can walk downtown and visit the Bayside mall or the Brickell City Centre, if you are a fan of the Miami Heat or you like to go to the FTX Arena concerts, say no more.! There is also Silverspot Cinema steps away. Easy access to Metromover/Metrorail and Brightline (the new train that takes you to Fort Lauderdale and West Palm Beach, that's awesome!), countless restaurants nearby, Whole Foods market.. Even if you like to stay home this is for you: there is a luxury spa, fitness center, pool, club room! | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |