APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 3471H23 | |||
City: | Miami | |||
Building | EPIC WEST CONDO | |||
SqFt Liv Area | 1,539 | |||
Floor | 42th | |||
Price | $ 1,100,000 | |||
Bedrooms | 2 | |||
Bathrooms | 2 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | ||||
Year | 2008 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 5,888 | |||
Property Tax Y | $ 12,501 | |||
Amenities | Business Center, Elevator, Exercise Room, Heated Pool, Pool, Sauna, Spa/Hot Tub | |||
BEST SQFT PRICE!! LIVE AN EPIC LIFESTYLE IN THIS INCREDIBLE 2 BEDROOMS/2.5 BATHROOMS. THIS CORNER UNIT OFFERS FANTASTIC OCEAN AND BAY VIEWS, OVERSIZED 280 SQFT BALCONY, WHITE PORCELAIN FLOORING. EACH BEDROOM HAS ITS OWN PRIVATE BALCONY. SUB-ZERO REFRIGERATOR/FREEZER AND ICE MAKER. MIELE FLAT COOKTOP, STAINLESS STEEL MIELE ELECTRIC OVEN. WASHER/DRYER IN THE UNIT. LOCATED IN THE ONE OF THE MOST FAMOUS BUILDINGS IN THE CITY- ENJOY WORLD CLASS AMMENITIES: POOL SERVICE, SPA, GYM, CONCIERGE, 24H VALET SERVICE AND TWO OF MIAMI'S BEST RESTAURANTS ZUMA AND AREA 31. WALKING DISTANCE TO BRICKELL CITY CENTER, BAYFRONT, FTX ARENA, GROCERY STORES, ETC. TENANT OCCUPIED $6800 UNTIL AUGUST 2023 | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |